<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AeroParts and Supply &#187; Aircraft</title>
	<atom:link href="http://www.aeroparts-supply.com/tag/aircraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeroparts-supply.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:35:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Messerschmitt Bf 109 in Action, Part 2 &#8211; Aircraft No. 57</title>
		<link>http://www.aeroparts-supply.com/messerschmitt-bf-109-in-action-part-2-aircraft-no-57/</link>
		<comments>http://www.aeroparts-supply.com/messerschmitt-bf-109-in-action-part-2-aircraft-no-57/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Messerschmitt]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/messerschmitt-bf-109-in-action-part-2-aircraft-no-57/</guid>
		<description><![CDATA[
Messerschmitt Bf 109 in Action, Part 2 &#8211; Aircraft No. 57
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Messerschmitt-Bf-109-Action-Part/dp/0897471385%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0897471385" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/516RQGDKP5L._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Messerschmitt-Bf-109-Action-Part/dp/0897471385%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0897471385" title="Messerschmitt Bf 109 in Action, Part 2 - Aircraft No. 57" rel="nofollow"><b>Messerschmitt Bf 109 in Action, Part 2 &#8211; Aircraft No. 57</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/messerschmitt-bf-109-in-action-part-2-aircraft-no-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 World Outlook for Aircraft and Parts</title>
		<link>http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-aircraft-and-parts/</link>
		<comments>http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-aircraft-and-parts/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-aircraft-and-parts/</guid>
		<description><![CDATA[
 Product Description  This? study? economy? cudgel covers  world view for a? ronefs and pi? these? more than 200 countries. For each ann? E consider? R? E, estimates are given? Are for the latent demand, or potential industry earnings (PIE), for the country in question (in millions of dollars am? Rican), the percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-World-Outlook-Aircraft-Parts/dp/0497925575%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497925575" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4155CDr-aWL._SL160_.jpg" /></a></p>
<p><b> Product Description </ b> This? study? economy? cudgel covers <br /> world view for a? ronefs and pi? these? more than 200 countries. For each ann? E consider? R? E, estimates are given? Are for the latent demand, or potential industry earnings (PIE), for the country in question (in millions of dollars am? Rican), the percent share of the country is the movie region and the world. These comparative benchmarks allow the reader? Quickly assess a country vis-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-aircraft-and-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit airplane parts manufacturing at the Zenith Aircraft factory</title>
		<link>http://www.aeroparts-supply.com/kit-airplane-parts-manufacturing-at-the-zenith-aircraft-factory/</link>
		<comments>http://www.aeroparts-supply.com/kit-airplane-parts-manufacturing-at-the-zenith-aircraft-factory/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/kit-airplane-parts-manufacturing-at-the-zenith-aircraft-factory/</guid>
		<description><![CDATA[					
					
Kit parts manufacturing using a CNC router in the Zenith kitplane factory.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jt_aqTJOKZc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Jt_aqTJOKZc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kit parts manufacturing using a CNC router in the Zenith kitplane factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/kit-airplane-parts-manufacturing-at-the-zenith-aircraft-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 World Outlook for Research and Development on Aircraft Parts</title>
		<link>http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-research-and-development-on-aircraft-parts/</link>
		<comments>http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-research-and-development-on-aircraft-parts/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-research-and-development-on-aircraft-parts/</guid>
		<description><![CDATA[
 Product Description  This? study? economy? cudgel  covers global perspectives and research? development on pi? the plane? more than 200 countries. For each ann? E consider? R? E, estimates are given? Are for the latent demand, or potential industry earnings (PIE), for the country in question (in millions of dollars am? Rican), the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Research-Development-Aircraft/dp/0497911337%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497911337" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ZeP6mlFVL._SL160_.jpg" /></a></p>
<p><b> Product Description </ b> This? study? economy? cudgel <br /> covers global perspectives and research? development on pi? the plane? more than 200 countries. For each ann? E consider? R? E, estimates are given? Are for the latent demand, or potential industry earnings (PIE), for the country in question (in millions of dollars am? Rican), the percent share of the country is the movie region and the world. These comparative benchmarks allow the reader? Quickly assess a country vis-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/the-2009-2014-world-outlook-for-research-and-development-on-aircraft-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luftwaffe Phantoms Airdoc Post WW II Combat Aircraft Series No. 09 Part 4 &#8211; German Air Force RF-4E and F-4F Trial and Special Commemorative Camouflage</title>
		<link>http://www.aeroparts-supply.com/luftwaffe-phantoms-airdoc-post-ww-ii-combat-aircraft-series-no-09-part-4-german-air-force-rf-4e-and-f-4f-trial-and-special-commemorative-camouflage/</link>
		<comments>http://www.aeroparts-supply.com/luftwaffe-phantoms-airdoc-post-ww-ii-combat-aircraft-series-no-09-part-4-german-air-force-rf-4e-and-f-4f-trial-and-special-commemorative-camouflage/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airdoc]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Commemorative]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Luftwaffe]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Phantoms]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[RF4E]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/luftwaffe-phantoms-airdoc-post-ww-ii-combat-aircraft-series-no-09-part-4-german-air-force-rf-4e-and-f-4f-trial-and-special-commemorative-camouflage/</guid>
		<description><![CDATA[
Luftwaffe Phantoms Airdoc Post WW II Combat Aircraft Series No. 09 Part 4 &#8211; German Air Force RF-4E and F-4F Trial and Special Commemorative Camouflage
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Luftwaffe-Phantoms-Airdoc-Combat-Aircraft/dp/B000YNVBUQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000YNVBUQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Luftwaffe-Phantoms-Airdoc-Combat-Aircraft/dp/B000YNVBUQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000YNVBUQ" title="Luftwaffe Phantoms Airdoc Post WW II Combat Aircraft Series No. 09 Part 4 - German Air Force RF-4E and F-4F Trial and Special Commemorative Camouflage" rel="nofollow"><b>Luftwaffe Phantoms Airdoc Post WW II Combat Aircraft Series No. 09 Part 4 &#8211; German Air Force RF-4E and F-4F Trial and Special Commemorative Camouflage</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/luftwaffe-phantoms-airdoc-post-ww-ii-combat-aircraft-series-no-09-part-4-german-air-force-rf-4e-and-f-4f-trial-and-special-commemorative-camouflage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>average number of parts in a fighter aircraft?</title>
		<link>http://www.aeroparts-supply.com/average-number-of-parts-in-a-fighter-aircraft/</link>
		<comments>http://www.aeroparts-supply.com/average-number-of-parts-in-a-fighter-aircraft/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/average-number-of-parts-in-a-fighter-aircraft/</guid>
		<description><![CDATA[I know this? S depends on the type and g? N-operation of the approximate number of planes, but it&#8217;s enough for me. If the properties? Silence of the r? Response to the possibility? take a look, I wonder how many feet? these in a fighter plane F-15 and F-16 at least.
]]></description>
			<content:encoded><![CDATA[<p>I know this? S depends on the type and g? N-operation of the approximate number of planes, but it&#8217;s enough for me. If the properties? Silence of the r? Response to the possibility? take a look, I wonder how many feet? these in a fighter plane F-15 and F-16 at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/average-number-of-parts-in-a-fighter-aircraft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 2009 Report on Fabricated Plastics Components, Housings, Accessories, and Parts for Aircraft, Space Equipment, and Missiles Excluding Foam and Reinforced &#8230; Plastics: World Market Segmentation by City</title>
		<link>http://www.aeroparts-supply.com/the-2009-report-on-fabricated-plastics-components-housings-accessories-and-parts-for-aircraft-space-equipment-and-missiles-excluding-foam-and-reinforced-plastics-world-market-segmentation-by/</link>
		<comments>http://www.aeroparts-supply.com/the-2009-report-on-fabricated-plastics-components-housings-accessories-and-parts-for-aircraft-space-equipment-and-missiles-excluding-foam-and-reinforced-plastics-world-market-segmentation-by/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[Fabricated]]></category>
		<category><![CDATA[Foam]]></category>
		<category><![CDATA[Housings]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Reinforced]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/the-2009-report-on-fabricated-plastics-components-housings-accessories-and-parts-for-aircraft-space-equipment-and-missiles-excluding-foam-and-reinforced-plastics-world-market-segmentation-by/</guid>
		<description><![CDATA[
Product Description    This report t? cr? for strategic planning? giques world that can not be satisfied with m? traditional methods of segmenting the market? s world. With BC? Ment of? World without border? Res?, Cities become a crit? Re higher in march? S Priori? S, as opposed to r? Regions, continents or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fabricated-Components-Accessories-Equipment-Reinforced/dp/B002AJGUEY%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AJGUEY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41OlY%2B9EGAL._SL160_.jpg" /></a></p>
<p>Product Description <b> </ b> <br /> This report t? cr? for strategic planning? giques world that can not be satisfied with m? traditional methods of segmenting the market? s world. With BC? Ment of? World without border? Res?, Cities become a crit? Re higher in march? S Priori? S, as opposed to r? Regions, continents or countries. This report covers the top 2000 cities in over 200 countries. It does this by relating the size of the market? estimated? (In terms of latent demand) for each major city in the world. He then ran. . . <A Href = "http://www amazon purchases .. 26linkCode-20%%%% 3D2025 26camp% 3Dxm2% 26creative 3D165953%% 26creativeASIN 3DB002AJGUEY "rel =" nofollow "> More>> </ a></p>
<p><a href="http://www.amazon.com/Fabricated-Components-Accessories-Equipment-Reinforced/dp/B002AJGUEY%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AJGUEY" title="The 2009 Report on Fabricated Plastics Components, Housings, Accessories, and Parts for Aircraft, Space Equipment, and Missiles Excluding Foam and Reinforced ... Plastics: World Market Segmentation by City" rel="nofollow"><b>The 2009 Report on Fabricated Plastics Components, Housings, Accessories, and Parts for Aircraft, Space Equipment, and Missiles Excluding Foam and Reinforced &#8230; Plastics: World Market Segmentation by City</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/the-2009-report-on-fabricated-plastics-components-housings-accessories-and-parts-for-aircraft-space-equipment-and-missiles-excluding-foam-and-reinforced-plastics-world-market-segmentation-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare Parts for Aircraft in Mojave?</title>
		<link>http://www.aeroparts-supply.com/spare-parts-for-aircraft-in-mojave/</link>
		<comments>http://www.aeroparts-supply.com/spare-parts-for-aircraft-in-mojave/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[spare]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/spare-parts-for-aircraft-in-mojave/</guid>
		<description><![CDATA[More pr? Cis? Ment Jetliners stairs for a building project.
]]></description>
			<content:encoded><![CDATA[<p>More pr? Cis? Ment Jetliners stairs for a building project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/spare-parts-for-aircraft-in-mojave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are those stick parts called when an Aircraft is on the ground?</title>
		<link>http://www.aeroparts-supply.com/what-are-those-stick-parts-called-when-an-aircraft-is-on-the-ground/</link>
		<comments>http://www.aeroparts-supply.com/what-are-those-stick-parts-called-when-an-aircraft-is-on-the-ground/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[those]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/what-are-those-stick-parts-called-when-an-aircraft-is-on-the-ground/</guid>
		<description><![CDATA[When a plane or any other plan, craft, boat, etc. is on the ground, there is b? Take your things in? Balance so that it does not fail. What? A name? Thank you!
]]></description>
			<content:encoded><![CDATA[<p>When a plane or any other plan, craft, boat, etc. is on the ground, there is b? Take your things in? Balance so that it does not fail. What? A name? Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/what-are-those-stick-parts-called-when-an-aircraft-is-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Aero-TV: Bringing History Alive &#8211; The Antique Aircraft Association 2009</title>
		<link>http://www.aeroparts-supply.com/aero-tv-bringing-history-alive-the-antique-aircraft-association-2009/</link>
		<comments>http://www.aeroparts-supply.com/aero-tv-bringing-history-alive-the-antique-aircraft-association-2009/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Parts]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AeroTV]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[Association.]]></category>
		<category><![CDATA[Bringing]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.aeroparts-supply.com/aero-tv-bringing-history-alive-the-antique-aircraft-association-2009/</guid>
		<description><![CDATA[					
					
Organizations Annual Fly-In Makes Golden Age Come Alive for Enthusiasts Founded in August of 1953 by Robert L. Taylor, the Antique Aircraft Association is the worlds oldest organization specifically devoted to antique and classic aircraft. Committed to keep the antiques flying, the AAA has dedicated its fifty-six years to the preservation of this Golden Age [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G5HcDimRHbo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G5HcDimRHbo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Organizations Annual Fly-In Makes Golden Age Come Alive for Enthusiasts Founded in August of 1953 by Robert L. Taylor, the Antique Aircraft Association is the worlds oldest organization specifically devoted to antique and classic aircraft. Committed to keep the antiques flying, the AAA has dedicated its fifty-six years to the preservation of this Golden Age of Aviation. AAA members have access to the organizations vast historical library, as well as its large assortment of spare engine and aircraft parts available to assist in restoration projects. With twenty active chapters across the US, the AAA works closely with many type clubs including the Interstate, Culver, Corben, Fairchild, Great Lakes, Pietenpol, Rearwin, Parakeet, Hataz, and Travel Air clubs. The organizations headquarters, located near Blakesburg, Iowa, at Antique Field, serves as a site for numerous type club fly-ins throughout the season. Antique Field is also the home to the Airpower Museum, Incorporated (APM). Featuring a large collection of aircraft, the facility has over 20000 square feet of display and storage space. Every year over Labor Day Weekend, the Antique Aircraft Association holds its annual AAA/APM Fly-In and Convention. This year, the event celebrated the early days of corporate aviation, themed as Corporate Wings. In all, over 360 aircraft, including an impressive turnout of Howard aircraft, visited Antique Field during the fly-in. Aero-TV spoke with Brent Taylor, son of Robert Taylor <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroparts-supply.com/aero-tv-bringing-history-alive-the-antique-aircraft-association-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.aeroparts-supply.com @ 2012-02-05 23:35:06 -->
